Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,071.19 | 40.86 | 0.51 | |||
FTSE 250 | 20,522.80 | 163.60 | 0.80 | |||
FTSE 350 | 4,459.02 | 24.32 | 0.55 | |||
FTSE All Share | 4,417.25 | 24.37 | 0.55 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,750.90 | -207.33 | -0.47 | |||
Nasdaq | 19,107.70 | -123.07 | -0.64 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/11/2024 at 08:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | -0.24 | ||
Japanese Yen | 197.48 | -0.73 | -0.37 | ||
United States Dollar | 1.27 | 0.00 | 0.06 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/11/2024 at 08:00 AM